Nikolai Kulemin - Russian Prospects Ratings
Nikolai Kulemin, Toronto’s 2nd top prospect (behind goalie, Justin Pogge) might turn out to be one of the best young prospects that the Leafs have had in years.
Here is a breakdown of how current and former prospects are ranking out of a percentage of 100.
Nikolia comes in at 88/100 and is in some good company.
Rat![]() |
Status![]() |
Player Name![]() |
NHL Club![]() |
Pos![]() |
| 99 | Graduated | Ovechkin, Alexander | Washington Capitals | LW |
| 98 | Graduated | Kovalchuk, Ilya | Atlanta Thrashers | LW |
| 97 | Graduated | Malkin, Evgeni | Pittsburgh Penguins | C |
| 96 | Graduated | Frolov, Alexander | Los Angeles Kings | LW |
| 94 | Graduated | Datsyuk, Pavel | Detroit Red Wings | C |
| 93 | Graduated | Tyutin, Fedor | Columbus Blue Jackets | D |
| 92 | Graduated | Zherdev, Nikolai | New York Rangers | RW |
| 91 | Graduated | Afinogenov, Maxim | Buffalo Sabres | RW |
| 90 | Graduated | Volchenkov, Anton | Ottawa Senators | D |
| 90 | Prospect | Varlamov, Semen | Washington Capitals | G |
| 89 | Graduated | Semin, Alexander | Washington Capitals | LW |
| 89 | Graduated | Markov, Andrei | Montreal Canadiens | D |
| 89 | Filatov, Nikita | Columbus Blue Jackets | LW | |
| 88 | Prospect | Grebeshkov, Denis | Edmonton Oilers | D |
| 88 | Graduated | Radulov, Alexander | Nashville Predators | RW |
| 88 | Prospect | Kulemin, Nikolai | Toronto Maple Leafs | LW |
| 88 | Prospect | Cherepanov, Alexei | New York Rangers | RW |
| 87 | Graduated | Bryzgalov, Ilya | Anaheim Mighty Ducks | G |
| 87 | Graduated | Kalinin, Dmitri | Buffalo Sabres | D |
| 86 | Prospect | Grigorenko, Igor | Detroit Red Wings | RW |
| 86 | Prospect | Buravchikov, Vyacheslav | Buffalo Sabres | D |
| 86 | Prospect | Vishnevsky, Ivan | Dallas Stars | D |
You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed.


Leave a Reply